CHARAKTERYSTYKA
WAGA (KG) - 0.760
D1 [mm] - 398.000
D2 [mm] - 317.000
D3 [mm] - 305.000
D7 GWINT 1 - 0.000
D8 GWINT 2 - 0.000
H1 [mm] - 82.000
H2 [mm] - 76.000
H3 [mm] - 66.000
ZASTOSOWANIE
IVECO
- 35 C 14 CNG 3,0 EEV
- 35 C 14 CNG 3,0 EEV
- 35 C 15 3,0
- 35 C 15 3,0 HPI
- 35 C 17 3,0 HPI E5.E6
- 35 C 18 3,0
- 35 C 21 3,0 HPT
- 35 S 14 CNG 3,0 EEV
- 35 S 15 3,0
- 35 S 18 3,0
- 40 C 15 3,0
- 40 C 18 3,0
- 40 C 21 3,0 HPT
- 45 C 15 3,0
- 45 C 18 3,0
- 50 C 14 CNG 3,0 EEV
- 50 C 15 3,0
- 50 C 17 3,0 HPT EEV
- 50 C 18 3,0
- 50 C 21 3,0 HPT
- 60 C 15 3,0
- 65 C 15 3,0
- 65 C 18 3,0
- 70 C 15 3,0
- 70 C 17 3,0 HPI E5.E6
- 70 C 17 3,0 HPI E5.E6
- 70 C 18 3,0
- 72 C 18 3,0
- 72 C 21 3,0
- DAILY 35 C 14 3,0 CNG
- DAILY 35 C 14 CNG 3,0 EEV
- DAILY 35 C 15 3,0 HPI
- DAILY 35 C 18 3,0 HPT
- DAILY 35 S 14 CNG 3,0 EEV
- DAILY 35 S 18 3,0 HPT
- DAILY 40 C 15 3,0 HPI
- DAILY 40 C 15 3,0 HPI
- DAILY 40 C 18 3,0 HPT
- DAILY 40 C 21 3,0 HPT
- DAILY 45 C 18 3,0 HPI
- DAILY 50 C 14 3,0 CNG
- DAILY 50 C 15 3,0 HPI
- DAILY 50 C 17 3,0 HPT
- DAILY 50 C 18 3,0 HPT
- DAILY 50 C 21 3,0 HPT
- DAILY 60 C 15 3,0 HPI
- DAILY 60 C 18 3,0 HPT
- DAILY 65 C 15 3,0 HPI
- DAILY 65 C 18 3,0 HPT
- DAILY 70 C 17
- DAILY V 40 C 15 3,0
- DAILY V 40 C 18 3,0
- DAILY V 45 C 15 3,0
- DAILY V 45 C 18 3,0
- DAILY V 50 C 15 3,0
- DAILY V 50 C 18 3,0
- DAILY V 50 C 18 3,0
- DAILY V 65 C 15 3,0
- DAILY V 65 C 18 3,0
- DAILY V 70 C 15 3,0
- DAILY V 70 C 18 3,0
- DAILY V 72 C 18 3,0
- DAILY V 72 C 21 3,0
- 35 C 14 CNG 3,0 EEV
- 35 C 15 3,0
- 35 C 15 3,0 HPI
- 35 C 17 3,0 HPI E5.E6
- 35 C 18 3,0
- 35 C 21 3,0 HPT
- 35 S 14 CNG 3,0 EEV
- 35 S 15 3,0
- 35 S 18 3,0
- 40 C 15 3,0
- 40 C 18 3,0
- 40 C 21 3,0 HPT
- 45 C 15 3,0
- 45 C 18 3,0
- 50 C 14 CNG 3,0 EEV
- 50 C 15 3,0
- 50 C 17 3,0 HPT EEV
- 50 C 18 3,0
- 50 C 21 3,0 HPT
- 60 C 15 3,0
- 65 C 15 3,0
- 65 C 18 3,0
- 70 C 15 3,0
- 70 C 17 3,0 HPI E5.E6
- 70 C 17 3,0 HPI E5.E6
- 70 C 18 3,0
- 72 C 18 3,0
- 72 C 21 3,0
- DAILY 35 C 14 3,0 CNG
- DAILY 35 C 14 CNG 3,0 EEV
- DAILY 35 C 15 3,0 HPI
- DAILY 35 C 18 3,0 HPT
- DAILY 35 S 14 CNG 3,0 EEV
- DAILY 35 S 18 3,0 HPT
- DAILY 40 C 15 3,0 HPI
- DAILY 40 C 15 3,0 HPI
- DAILY 40 C 18 3,0 HPT
- DAILY 40 C 21 3,0 HPT
- DAILY 45 C 18 3,0 HPI
- DAILY 50 C 14 3,0 CNG
- DAILY 50 C 15 3,0 HPI
- DAILY 50 C 17 3,0 HPT
- DAILY 50 C 18 3,0 HPT
- DAILY 50 C 21 3,0 HPT
- DAILY 60 C 15 3,0 HPI
- DAILY 60 C 18 3,0 HPT
- DAILY 65 C 15 3,0 HPI
- DAILY 65 C 18 3,0 HPT
- DAILY 70 C 17
- DAILY V 40 C 15 3,0
- DAILY V 40 C 18 3,0
- DAILY V 45 C 15 3,0
- DAILY V 45 C 18 3,0
- DAILY V 50 C 15 3,0
- DAILY V 50 C 18 3,0
- DAILY V 50 C 18 3,0
- DAILY V 65 C 15 3,0
- DAILY V 65 C 18 3,0
- DAILY V 70 C 15 3,0
- DAILY V 70 C 18 3,0
- DAILY V 72 C 18 3,0
- DAILY V 72 C 21 3,0
ZAMIENNIKI
5801317097
C40002
PA76260
AF4398
LX3603
AP085/1
WA9767